Flying Machine
Joined: 02 Jul 2009 Posts: 3838 Location: Indonesia
|
Real Thieves Conviction Records:
|WILLIS, ROBERT|WHITE|MALE|BROWN|BLUE|5'11''|167|11/26/1997|03/28/1959
|KIRKMAN, CHARLES M|WHITE|MALE|BROWN|BROWN|5'10''|192|12/07/2000|08/06/1967
|GABRIEL, SETH B|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'06''|145|02/12/2007|12/15/1981
|LAVIGNE, SHAUN M|WHITE|MALE|BROWN|HAZEL|5'10''|179|08/10/2008|10/01/1982
|MOORE, BRANDON K|BLACK|MALE|BLACK|BROWN|6'00''|225|07/03/2007|07/13/1986
|BEGGS, RICHARD C|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'09''|210|05/23/2002|11/07/1967
|WALKER, TYRONE|BLACK|MALE|BLACK|BROWN|5'08''|160|08/17/1998|12/21/1975
|MCNICHOLS, DALE J|WHITE|MALE|BROWN|BROWN|5'10''|190|03/03/2007|07/11/1962
|CONAWAY, LAWRENCE|BLACK|MALE|BLACK|BROWN|5'11''|185|06/23/2007|09/13/1984</TBODY></FONT></TH></TR>
|ENNIS, BRIAN L|WHITE|MALE|BROWN|GREEN|5'08''|150|07/07/2004|03/10/1977
|MCGROTHA, MOLLY F|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'04''|130|02/05/2007|08/12/1956
|MULLER, FRED A|WHITE|MALE|BROWN|BROWN|6'00''|190|07/21/1998|10/10/1960</TBODY></FONT></TH></TR>
|KEE, RICKY D|WHITE|MALE|BROWN|BROWN|6'01''|273|12/18/1999|08/06/1962
|SCHIFANO, JOHN C|WHITE|MALE|BROWN|BROWN|5'07''|182|05/24/2007|12/13/1962
|PRESHA, MELVIN A|BLACK|MALE|BLACK|BROWN|6'04''|208|10/05/2006|08/05/1961
|MENDEZ, ALFONSO R|WHITE|MALE|BLACK|BROWN|4'11''|142|06/18/2008|10/10/1978
|THOMAS, ANTHONY J|BLACK|MALE|BLACK|BROWN|5'09''|196|10/01/2002|03/16/1968
|WOOD, ROBIN|WHITE|MALE|BROWN|BLUE|5'09''|175|02/01/2004|08/25/1961
|THOMPSON, SHAWN W|WHITE|MALE|BROWN|BLUE|6'01''|160|12/09/1997|09/01/1975
|OLIVER, JAMES G|WHITE|MALE|BROWN|BLUE|5'10''|184|03/28/2008|06/01/1960
|CICERO, STEVEN J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'07''|209|09/01/2008|10/04/1969
|SMITH, RONALD|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'06''|147|10/16/2008|11/18/1953
|SHAW, STEVEN|BLACK|MALE|BLACK|BROWN|5'11''|235|09/28/2004|06/26/1959
|URBINELLI, MICHAEL|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'09''|200|05/21/2008|03/29/1962
|JOHNSON, CALVIN D|BLACK|MALE|BLACK|BROWN|5'09''|131|04/01/2006|07/27/1982
|PERRY, MICHAEL D|WHITE|MALE|BROWN|BROWN|5'11''|204|03/11/2006|09/23/1968
|INGRAM, MILTON L|BLACK|MALE|BLACK|BROWN|6'00''|213|08/01/1999|01/08/1952
|DOGMA, AMOS|BLACK|MALE|BLACK|BROWN|5'09''|166|11/02/2008|09/03/1987
|COLLINS, DANA J|WHITE|FEMALE|BROWN|BLUE|5'06''|220|01/09/2007|06/06/1979
|OLIVARES, LUIS|WHITE|MALE|BROWN|BROWN|5'07''|168|03/25/2008|11/10/1973
|ATKINS, WILLIE|BLACK|MALE|BLACK|BROWN|5'08''|174|07/07/2004|10/29/1957
|ALBURY, JOSEPH|WHITE|MALE|BLACK|BROWN|6'00''|330|11/20/2003|10/17/1971
|ROQUE, JORGE O|BLACK|MALE|BLACK|BROWN|5'10''|214|03/02/2001|04/19/1962
|GUTIEREZ, ONEILO|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'03''|166|06/01/2002|05/02/1944
|MALAGON, JANET M|WHITE|FEMALE|BROWN|GREEN|5'03''|194|03/13/2009|12/16/1963
|HARRISON, LISA A|WHITE|FEMALE|BROWN|HAZEL|5'04''|228|06/21/2003|02/23/1961
|ROBINSON, JOSEPH L|BLACK|MALE|BLACK|BROWN|'''|210|DECEASED|02/15/1965
|SUGGS, JAMES S|WHITE|MALE|BROWN|HAZEL|5'11''|222|11/29/2007|01/23/1967
|WILSON, JOHN R|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|5'11''|197|DECEASED|05/14/1954
|JOSEPH, WIDLINE|BLACK|FEMALE|BLACK|BROWN|5'01''|328|02/02/2008|06/21/1981</TBODY></FONT></TH></TR>
|BLOCKER, THOMAS L|BLACK|MALE|BLACK|BROWN|6'02''|152|03/13/2008|02/02/1985
|MAURO, EDWARD|WHITE|MALE|BROWN|BROWN|5'10''|215|10/01/2001|09/14/1962
|SILLS, KENNETH|BLACK|MALE|BLACK|BROWN|5'06''|162|01/01/2002|02/22/1959</TBODY></FONT></TH></TR>
|MOBLEY, MICHAEL L|BLACK|MALE|BLACK|BROWN|6'01''|212|08/21/2008|11/21/1966
|LOVE, WAYNE C|BLACK|MALE|BLACK|BROWN|5'02''|131|11/26/2007|07/19/1986
|HAMM, DONALD E|BLACK|MALE|BLACK|BROWN|6'00''|160|01/01/2009|11/30/1986
|WITCHARD, JIMMIE L|BLACK|MALE|BLACK|BROWN|5'05''|184|07/13/2001|01/20/1956
|LEBRON, MARTIN|WHITE|MALE|BLACK|BROWN|5'09''|183|06/26/2005|04/21/1980
|CONEY, CRAIG C|BLACK|MALE|BLACK|BROWN|6'01''|224|08/23/2007|11/09/1953
|ALDRIDGE, PHILLIP L|BLACK|MALE|BLACK|BROWN|6'00''|190|06/18/2008|12/06/1980
|SMELLY, TERRY E|WHITE|MALE|BROWN|HAZEL|5'06''|152|06/01/2003|12/28/1946
|YOUNG, CHARLES A|WHITE|MALE|BROWN|BROWN|6'00''|175|04/07/2008|01/20/1987
|KNIGHT, KAREN M|BLACK|FEMALE|BLACK|BROWN|'''|09/08/1999|11/24/1969
|HARRINGTON, RICHARD|BLACK|MALE|BLACK|BROWN|6'00''|180|10/05/2004|03/08/1978
|MONTENEGRO, JOSE A|WHITE|MALE|BROWN|BROWN|5'07''|173|10/08/2007|10/23/1948
|PAYNE, VIVIAN D|BLACK|FEMALE|BROWN|BROWN|5'07''|239|02/06/2008|06/15/1971
|MORGAN, BRIAN J|WHITE|MALE|BROWN|BROWN|5'09''|180|10/25/2007|09/29/1970
|BATES, ANDRETTA L|BLACK|FEMALE|BLACK|BROWN|5'08''|122|09/01/2003|09/10/1968
|HAYNES, CHADWICK L|WHITE|MALE|BROWN|BLUE|5'09''|180|04/26/2006|12/09/1981
|SHEALY, CHRISTOPHER|WHITE|MALE|BROWN|BLUE|5'11''|167|01/31/2007|05/03/1982
|HANSELL, CARLOS|BLACK|MALE|BLACK|BROWN|5'03''|123|03/14/2005|10/11/1970
|SOLOMON, MICHAEL C|BLACK|MALE|BLACK|BROWN|5'09''|170|11/30/2005|09/03/1969
|NORMAN, WAYMOND D|BLACK|MALE|BLACK|BROWN|6'02''|180|03/06/2001|08/03/1970
|THOMAS, CHRISTOPHER G|WHITE|MALE|BROWN|BROWN|5'09''|191|08/31/2003|03/05/1972</TBODY></FONT></TH></TR>
|WARD, JAMES A|WHITE|MALE|BROWN|BLUE|6'02''|199|04/13/2006|08/19/1954
|PARKER, JAMES K|WHITE|MALE|BROWN|GREEN|5'09''|215|03/18/2005|08/08/1963
|CANNON, JOHNNIE L|BLACK|MALE|BLACK|BROWN|5'06''|238|03/27/2007|09/04/1972
|ROLAND, MATTHEW E|WHITE|MALE|BROWN|BROWN|5'08''|174|12/01/2006|04/08/1983
|LOPEZ, CARLOS G|WHITE|MALE|BLACK|BROWN|5'04''|100|10/06/2005|07/01/1965
|OROURKE, SEAN|WHITE|MALE|BROWN|GREEN|6'01''|213|11/10/2008|01/28/1969
|HOWINGTON, ROBERT K|WHITE|MALE|BROWN|BLUE|6'02''|186|02/12/1998|03/02/1960
|WELLS, AMY N|WHITE|FEMALE|BROWN|BLUE|5'04''|206|09/15/2007|02/05/1975</TBODY></FONT></TH></TR>
|SANCHEZ, WILFREDO|WHITE|MALE|WHITE|BROWN|5'07''|183|08/20/2006|09/07/1925
|PRYER, DENNIS M|WHITE|MALE|BLONDE OR STRAWBERRY|GREEN|5'08''|165|07/25/2004|06/22/1974</TBODY></FONT></TH></TR>
|VAUGHN, WILLIAM A|WHITE|MALE|BROWN|BLUE|6'01''|167|08/28/2006|01/22/1964
|HOLLEY, DARREN|BLACK|MALE|BLACK|BROWN|6'01''|175|11/12/2008|02/08/1981
|MOTHERSHED, RONALD|WHITE|MALE|BROWN|BROWN|5'04''|132|06/26/2007|03/20/1969
|RODRIGUEZ, SAMMY|WHITE|MALE|BROWN|BROWN|5'08''|178|03/30/2008|01/02/1971
|BOYD, LEE|BLACK|MALE|BLACK|BROWN|6'01''|193|10/30/2004|01/29/1959</TBODY></FONT></TH></TR>
|ALLEN, BILLIE J|WHITE|FEMALE|BROWN|HAZEL|5'00''|105|06/24/2001|12/30/1961
|O'DONNELL, STANLEY|WHITE|MALE|BROWN|BROWN|5'07''|165|05/10/2000|01/26/1969
|HALLMAN, WALTER V|BLACK|MALE|BLACK|BROWN|5'00''|250|03/15/2001|01/31/1964
|CHAPPEL, CHARLES E JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|187|02/23/2005|10/31/1979
|EUGENE, SEED|BLACK|MALE|BLACK|BROWN|6'01''|182|07/30/2007|05/08/1974
|HICKS, AL M|WHITE|MALE|BROWN|BROWN|5'09''|145|01/25/2000|09/04/1977
|PARR, JAIME L|WHITE|FEMALE|BROWN|BLUE|6'03''|198|10/13/2004|11/17/1975
|HAKEEM, QINTLES A|BLACK|MALE|BLACK|BROWN|6'01''|230|09/17/2004|07/18/1966
|HUBBARD, GARY L|WHITE|MALE|BROWN|BLUE|5'06''|136|07/17/2008|02/19/1984
|LOPEZ, GUILLERMO E|WHITE|MALE|BROWN|BROWN|5'09''|145|12/19/1997|07/21/1956
|ALLEN, SCOTT K|HISPANIC|MALE|BROWN|BROWN|5'10''|144|02/26/2004|01/06/1979
|IVERY, ANTONIO R|BLACK|MALE|BLACK|BROWN|5'06''|193|08/10/2007|08/01/1967
|FARLEY, JOSHUA C|WHITE|MALE|BLACK|BROWN|5'05''|198|02/05/2009|01/11/1978
|HERNANDEZ, VICTOR M|WHITE|MALE|BLACK|BROWN|5'06''|147|12/01/2000|08/29/1979
|STAMPER, BRIAN P|WHITE|MALE|BROWN|BROWN|5'09''|170|09/08/2000|06/02/1974
|AGUIAR, FRANSISCO D|WHITE|MALE|BLACK|BROWN|5'06''|178|12/19/1997|02/17/1960</TBODY></FONT></TH></TR>
|MARTIN, DELBERT J JR</A>|WHITE|MALE|RED OR AUBURN|BROWN|5'10''|150|02/26/2009|02/24/1977
|LAVERTU, MARK N|WHITE|MALE|BROWN|HAZEL|5'07''|187|05/05/2009|11/22/1965
|SHEFFIELD, KEITH A|BLACK|MALE|BLACK|BROWN|5'08''|186|12/10/2008|01/03/1972
|MELTON, THOMAS J|WHITE|MALE|BROWN|BLUE|6'02''|168|10/01/2005|06/25/1970
|WATSON, JEFFREY S|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|195|07/13/2008|07/02/1977
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.mynetworktv.com/messageboard/viewtopic.php?f=9&t=153589 |
|