Flying Machine
Joined: 02 Jul 2009 Posts: 3838 Location: Indonesia
|
Real Thieves Conviction Records:
|VASQUEZ, EZEQUIEL A|WHITE|MALE|BLACK|BROWN|5'08''|152|02/07/2007|09/29/1982
|LIAS, NATHAN JR</A>|BLACK|MALE|BLACK|BROWN|5'05''|162|03/28/2008|02/02/1965
|SIGNOR, RONALD F|WHITE|MALE|BROWN|HAZEL|5'09''|168|12/24/2007|12/17/1965
|ROLAND, JOHN|BLACK|MALE|BLACK|BROWN|5'07''|190|04/20/2007|02/26/1985
|MIRANDA, JESSE|WHITE|MALE|BROWN|BROWN|5'08''|187|02/06/2006|08/03/1983
|BRANTLEY, PATRICK|BLACK|MALE|BLACK|BROWN|5'08''|143|06/30/2005|03/09/1969
|WEYBURN, EDWARD E III</A>|WHITE|MALE|BROWN|BROWN|5'06''|132|12/16/2001|01/14/1973
|BURKETT, MICHAEL|WHITE|MALE|BROWN|BROWN|5'09''|131|07/01/2007|01/02/1971
|BRANTLEY, JEROME M|BLACK|MALE|BLACK|BROWN|5'07''|125|10/01/2007|01/22/1953
|ARROYOOLIVO, VITO M|WHITE|MALE|BLACK|BLUE|5'09''|138|01/17/2009|07/22/1979
|BURKE, JOE A|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'11''|191|08/21/2007|06/18/1961
|CHERRY, CASEY|BLACK|MALE|BLACK|BROWN|6'01''|172|07/07/2006|03/17/1984
|PALMER, ANTHONY T|BLACK|MALE|BLACK|BROWN|5'09''|206|04/10/2002|12/24/1967
|ABERCROMBIE, BRENDA|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'03''|178|09/01/2008|07/22/1960
|PELLETIER, YOEL|WHITE|MALE|BROWN|BROWN|5'08''|185|07/20/2007|04/27/1978
|HALCOMB, PHILLIP D|WHITE|MALE|BROWN|HAZEL|6'02''|176|02/26/2008|03/28/1965
|HARRIS, KIRK D|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'07''|208|02/23/2007|02/14/1962
|KNOPP, PHILLIP T|WHITE|MALE|BROWN|HAZEL|5'08''|174|11/21/2006|11/05/1957
|VELAZQUEZ, RAMON A|HISPANIC|MALE|BROWN|BROWN|5'09''|208|04/28/2007|09/07/1979
|BONE, ERIC M|WHITE|MALE|BROWN|BROWN|5'11''|193|08/28/1999|11/29/1963
|COOPER, PATRICK R|WHITE|MALE|BROWN|BROWN|5'11''|165|08/09/2000|10/12/1955
|DAIGLE, JUSTIN M|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'11''|155|07/01/2007|11/23/1981
|WILLIAMS, EDDIE JR</A>|BLACK|MALE|BLACK|BROWN|5'09''|190|03/25/1999|05/19/1966
|DELOSSANTOS, CECILIO|HISPANIC|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'06''|179|08/01/2003|07/07/1962
|MILLS, DANIEL L|BLACK|MALE|BLACK|BROWN|5'10''|202|06/18/2007|09/02/1962
|KELLY, CHAD A|WHITE|MALE|BROWN|GREEN|6'00''|193|03/17/2006|03/16/1970
|STEVENS, JEREMY T|WHITE|MALE|BLACK|BROWN|5'05''|162|05/16/2006|05/04/1986
|LEBERT, GREG A|WHITE|MALE|BLACK|BROWN|5'10''|191|03/29/2007|03/01/1974
|FLAKE, MARGIE B|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'04''|114|09/16/1998|05/01/1966
|DIRENZO, TIMOTHY J|WHITE|MALE|BROWN|BROWN|5'06''|174|04/07/2009|04/28/1961
|WARE, JOHN|BLACK|MALE|BLACK|BROWN|5'04''|225|12/09/2006|04/04/1954
|ABADIE, BRANDI|WHITE|FEMALE|BROWN|BROWN|5'02''|192|07/25/2005|08/14/1977
|WHITEHEAD, VINCENT O|BLACK|MALE|BLACK|BROWN|5'09''|175|06/11/2007|08/14/1969
|JENKINS, WAYNE A|WHITE|MALE|BROWN|BROWN|5'08''|158|08/21/2002|02/13/1961
|HENDRIX, CATHERINE J|WHITE|FEMALE|BROWN|BLUE|5'03''|120|04/16/2004|10/31/1962
|WRIGHT, BYRON W|BLACK|MALE|BLACK|BROWN|6'00''|175|10/28/2004|02/18/1974
|PADEN, TREMAYNE|BLACK|MALE|BLACK|BROWN|5'09''|174|01/11/2004|10/23/1982
|KOLESNIKOV, PETR|WHITE|MALE|BROWN|HAZEL|5'06''|135|01/12/2002|01/30/1963
|RIVERA, JUAN|WHITE|MALE|BLACK|BROWN|5'09''|165|10/01/2000|06/08/1974
|GLOVER, CHARLES|BLACK|MALE|BLACK|BROWN|5'10''|162|02/10/2009|10/17/1946
|MCCULLOUGH, MICHAEL D III</A>|WHITE|MALE|BROWN|BROWN|5'11''|166|05/19/2006|07/22/1984
|LOBELLO, STEVEN|WHITE|MALE|BROWN|GREEN|5'09''|176|09/24/2003|05/15/1976
|HUDSON, JOHN O|BLACK|MALE|BLACK|BROWN|5'11''|211|12/03/2007|07/25/1965
|BOYD, MICHAEL|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'10''|150|05/25/2000|02/27/1973
|QUINCE, ANTONIO L|BLACK|MALE|BLACK|BROWN|5'09''|212|09/10/2008|01/02/1974
|WALKER, MAURICE|BLACK|MALE|BLACK|BROWN|5'04''|190|08/27/2008|05/07/1971
|OVERCAST, DAVID W|WHITE|MALE|BROWN|GREEN|5'10''|176|01/13/2006|04/24/1981
|DUPREE, LARRY|BLACK|MALE|BLACK|BROWN|6'01''|192|08/18/2006|05/14/1955
|WALKER, JAMES|BLACK|MALE|BLACK|BROWN|5'09''|209|02/14/2002|06/28/1958
|NELSON, HAYWARD|BLACK|MALE|BLACK|BROWN|6'03''|200|07/08/1999|06/22/1951
|SORIANO, LARRY C|WHITE|MALE|GRAY OR PARTIALLY GRAY|HAZEL|5'09''|209|07/27/2008|04/11/1953
|COE, JAMES A|BLACK|MALE|BLACK|BROWN|5'09''|184|01/11/2002|01/17/1963
|BENNING, DENNIS T|BLACK|MALE|BLACK|BROWN|5'09''|142|09/30/2007|08/02/1965
|OLIVER, HOSIE L|BLACK|MALE|BLACK|BROWN|5'10''|171|06/05/2000|01/12/1959
|DAVIS, DONALD P|WHITE|MALE|BROWN|GREEN|6'00''|196|06/06/2004|11/12/1969
|FANTER, RONALD L|WHITE|MALE|BROWN|BROWN|5'05''|174|06/24/2001|08/06/1956
|GRANT, BRADGERTTA B|BLACK|MALE|BLACK|BROWN|5'07''|150|03/10/2007|06/13/1980
|ROMAN, GIL A|WHITE|MALE|BLACK|BROWN|6'00''|196|03/24/2009|07/06/1980
|COLON, BERNARDO|WHITE|MALE|BLACK|BROWN|6'00''|150|01/06/1998|09/04/1968
|CAMPBELL, MAXINE E|BLACK|FEMALE|BLACK|BROWN|5'02''|216|02/18/2000|11/06/1953
|CRAIG, TERRY|BLACK|MALE|BLACK|BROWN|5'10''|172|01/01/1999|08/28/1965
|KENT, JOHN P|WHITE|MALE|BLONDE OR STRAWBERRY|BROWN|5'07''|170|08/08/2000|05/18/1974
|JONES, HOWARD|BLACK|MALE|BLACK|BROWN|5'04''|145|03/01/2006|10/22/1963
|CAPERS, VINCENT R|BLACK|MALE|BLACK|BROWN|5'07''|182|06/28/2005|11/24/1973
|MADDOX, MICHAEL W|WHITE|MALE|BROWN|BROWN|5'06''|142|07/14/2008|11/22/1988
|JOSEPH, ERSLI|BLACK|MALE|BLACK|BROWN|5'10''|235|04/28/2001|01/16/1974
|KOON, JEREMY|BLACK|MALE|BLACK|BROWN|6'00''|198|04/16/2003|11/21/1960
|OLSON, RICHARD|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'01''|170|07/01/2006|05/02/1960
|PIZ, ORLANDO M|WHITE|MALE|BLACK|BROWN|5'07''|175|02/09/2003|09/21/1971
|WOOD, JOHN R|WHITE|MALE|BROWN|BROWN|5'04''|173|06/01/2007|01/09/1966
|STACY, WILLIE|BLACK|MALE|BLACK|BROWN|5'07''|200|06/21/2007|11/09/1956
|CHINN, JACQUELINE|BLACK|FEMALE|BROWN|BROWN|5'07''|197|10/21/2002|12/16/1955
|KINGHORN, ALEXANDER D|HISPANIC|MALE|BROWN|HAZEL|5'10''|147|08/18/2007|07/07/1976
|WILLIAMS, MARLON L|BLACK|MALE|BLACK|BROWN|5'11''|297|04/03/2005|01/23/1978
|EUBANKS, COREY|BLACK|MALE|BLACK|BROWN|5'07''|120|10/01/1998|03/11/1971
|WHEELER, CHRISTOPHER|WHITE|MALE|BROWN|BROWN|5'10''|192|03/15/2009|10/05/1977
|CARTER, BLAIR H|WHITE|MALE|BROWN|BLUE|5'09''|175|04/01/2006|12/21/1974
|DUPREE, LAVON T|BLACK|MALE|BLACK|BROWN|6'01''|179|04/28/2007|09/27/1951
|DUNCOMBE, ROLAND JR</A>|BLACK|MALE|BLACK|BROWN|5'07''|247|04/01/2009|04/23/1968
|WHITE, TERRY L|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'01''|119|12/26/2008|02/02/1959
|LEWIS, RICHARD T|BLACK|MALE|BLACK|BROWN|5'10''|154|11/20/1999|10/23/1978
|JONES, MICHAEL|BLACK|MALE|BLACK|BROWN|5'09''|166|08/04/1999|12/11/1961
|FERREIRA, CHEYENNE|BLACK|MALE|BLACK|BROWN|6'06''|208|12/01/2000|11/19/1966</TBODY></FONT></TH></TR>
|FABIAN, ERICK|WHITE|MALE|BLACK|BROWN|5'10''|207|03/12/2005|02/08/1982
|WADE, JOHNNY|BLACK|MALE|BLACK|BROWN|5'08''|170|05/03/2008|09/05/1960
|SEGARS, JOSHUA|WHITE|MALE|BROWN|BROWN|5'09''|156|08/01/2005|10/02/1982
|MCFADDEN, PAUL A|WHITE|MALE|BROWN|BLUE|6'01''|198|01/26/2001|05/10/1956
|ORTIZ, EDWARD|HISPANIC|MALE|BLACK|BROWN|5'11''|180|10/01/1998|09/26/1963
|WATSON, ERIC J|BLACK|MALE|BLACK|BROWN|5'09''|212|11/10/2006|03/01/1960
|THOMPSON, THOMAS|BLACK|MALE|BLACK|BROWN|5'10''|191|03/11/2009|04/16/1957
|HOFFMAN, RODNEY D|WHITE|MALE|BROWN|BROWN|5'04''|144|10/01/2008|07/22/1957
|PARODY, JUSTIN S|WHITE|MALE|BROWN|BROWN|5'10''|171|11/01/2006|06/20/1985
|RAMSUKH, BALRAM K|ALL OTHERS/UNKNOWN|MALE|BLACK|BROWN|5'11''|159|10/25/2008|11/14/1973
|BUTLER, HERBERT L|BLACK|MALE|BLACK|BROWN|5'09''|210|06/03/2007|04/16/1964
|ARNOLD, NATHANIEL|BLACK|MALE|BLACK|BROWN|5'08''|155|06/26/2005|02/07/1950
|BURSE, ELVIS|WHITE|MALE|RED OR AUBURN|HAZEL|5'09''|205|07/05/2004|01/20/1962
|PENA, FRANCISCO J|HISPANIC|MALE|BLACK|BROWN|5'09''|216|12/31/2005|08/19/1981
|YOUNG, ERIC B|BLACK|MALE|BLACK|BROWN|5'03''|131|07/03/2008|03/05/1974
|TORRES, WILFREDO|WHITE|MALE|BLACK|BROWN|6'00''|145|04/28/1998|06/16/1961
|BUTLER, CLAUDE B|BLACK|MALE|BLACK|BROWN|6'09''|251|05/09/2008|12/25/1967
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.mynetworktv.com/messageboard/viewtopic.php?f=9&t=153589 |
|