Flying Machine
Joined: 02 Jul 2009 Posts: 3838 Location: Indonesia
|
Real Thieves Conviction Records:
|ANDERSON, MICHAEL R|BLACK|MALE|BLACK|BROWN|5'09''|203|12/10/2006|03/23/1962
|CAUTHEN, ROBERT N|WHITE|MALE|BROWN|BROWN|5'11''|194|10/17/2008|06/23/1961
|RICKMAN, CASANDRA M|WHITE|FEMALE|BLONDE OR STRAWBERRY|GREEN|5'00''|152|03/01/2009|10/10/1982
|HOBACK, DAVID M|WHITE|MALE|BROWN|BLUE|5'06''|158|09/13/2005|04/12/1972</TBODY></FONT></TH></TR>
|VELLA, JOSE|WHITE|MALE|BLACK|BROWN|5'10''|231|08/28/2006|07/25/1979
|HAGER, ERIC S|WHITE|MALE|BROWN|BLUE|5'08''|165|05/11/2005|02/08/1977
|ARMSTRONG, LORA|BLACK|FEMALE|BLACK|BROWN|5'04''|119|12/28/2001|08/25/1972
|JOHNSON, PHYLLIS S|BLACK|FEMALE|BROWN|BROWN|5'03''|187|04/13/2009|05/07/1963
|RUIZ, JUAN J|WHITE|MALE|BLACK|BROWN|6'03''|221|08/17/2002|11/04/1978
|ROGOWSKI, CRAIG S|WHITE|MALE|BROWN|GREEN|5'08''|210|05/26/2000|11/21/1962
|FAIRCLOTH, MICHAEL T|WHITE|MALE|BROWN|BLUE|5'08''|179|10/03/2005|08/04/1958
|ROLLE, HILDA M|BLACK|FEMALE|BLACK|BROWN|5'04''|220|02/01/2007|08/02/1953
|EKSTROM, MATTHEW|BLACK|MALE|BLACK|BROWN|5'09''|150|10/10/2008|12/09/1989
|WRIGHT, ROBERT R|WHITE|MALE|BROWN|GREEN|5'04''|137|01/19/2009|08/03/1970
|COOPER, CHRISTOPHER E|WHITE|MALE|RED OR AUBURN|BLUE|5'05''|159|11/04/2008|07/22/1971
|CHASEN, ANTHONY A|BLACK|MALE|BLACK|BROWN|5'07''|147|06/17/2006|03/19/1966
|HAYNES, WILLIAM M|BLACK|MALE|BLACK|BROWN|5'08''|161|01/16/2007|02/08/1984
|GREENSTEIN, STEVEN|WHITE|MALE|BROWN|GREEN|5'09''|185|11/09/2006|01/08/1949
|DAVIS, NICHOLAS|BLACK|MALE|BLACK|BROWN|5'11''|193|03/09/2007|11/03/1979
|RAZZ, CHARLES|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'08''|179|10/29/2006|03/17/1966
|SULLIVAN, JOSEPH W|WHITE|MALE|BROWN|BROWN|6'00''|160|06/01/1998|01/26/1944</TBODY></FONT></TH></TR>
|POPE, DERRICK D|BLACK|MALE|BLACK|BROWN|5'11''|204|05/29/2002|10/01/1961
|HOCKING, WILLIAM J|WHITE|MALE|BROWN|BLUE|5'09''|175|10/13/2005|02/04/1963
|MCCLAIN, CODY B|WHITE|MALE|BLACK|BROWN|5'08''|154|07/24/2005|04/14/1983
|LONG, DENNIS R|WHITE|MALE|BROWN|BLUE|5'11''|185|06/06/2007|04/29/1961
|DEBIAS, DOUGLAS A|WHITE|MALE|BROWN|HAZEL|6'00''|165|02/06/2000|05/04/1954
|BROWN, TARA L|BLACK|FEMALE|BLACK|BROWN|5'06''|137|03/20/2007|05/16/1971
|JACOBS, LOUIS B|BLACK|MALE|BLACK|BROWN|5'08''|188|07/29/2002|02/07/1972
|BJORKMAN, HJALMAR A|WHITE|MALE|BROWN|HAZEL|5'08''|166|11/21/2003|04/27/1965
|LETCHWORTH, KERMIT L|WHITE|MALE|BROWN|GREEN|5'10''|199|04/10/2002|12/01/1978
|THOMPSON, MYKLE K|BLACK|MALE|BLACK|BROWN|5'06''|163|05/31/2009|01/26/1987
|CARTER, DERRICK|BLACK|MALE|BLACK|BROWN|5'04''|130|12/31/1997|08/10/1954
|CUMMINGS, REGINALD L|BLACK|MALE|BLACK|BROWN|6'04''|341|08/19/2005|01/29/1973
|JENNINGS, TYRONE R|BLACK|MALE|BLACK|BROWN|5'10''|156|07/10/2007|03/14/1981
|WILKINSON, BRUCE R|WHITE|MALE|BLACK|BROWN|5'07''|189|10/10/2007|06/06/1986
|MORTON, DAVID E|WHITE|MALE|BROWN|BROWN|5'08''|190|02/14/2008|09/11/1961
|WILSON, GEORGE J JR.</A>|WHITE|MALE|BROWN|BLUE|5'06''|146|08/21/1999|08/22/1966
|LEBLANC, MICHAEL R|WHITE|MALE|BROWN|GREEN|5'08''|158|04/02/2003|02/05/1957
|LATSON, CHACHA T|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'10''|167|04/13/2008|07/06/1965
|MCELROY, LESTER|WHITE|MALE|BROWN|BLUE|5'10''|182|04/07/1998|06/04/1974
|MASTERSON, GEORGE T|WHITE|MALE|BROWN|BROWN|6'00''|160|03/11/2000|03/27/1971
|JOHNSON, BOBBY L|BLACK|MALE|BLACK|BROWN|6'01''|220|08/02/2005|12/13/1971</TBODY></FONT></TH></TR>
|WARRREN, PAUL|WHITE|MALE|BROWN|BROWN|6'02''|169|12/31/2005|04/13/1955
|JACKSON, JOSH|WHITE|MALE|BLACK|BROWN|5'10''|171|03/17/2004|10/05/1980
|SPLAIN, GLENN K|WHITE|MALE|BROWN|BLUE|6'01''|252|05/12/2002|07/26/1969
|MCDONALD, WILLIAM J|WHITE|MALE|BROWN|BROWN|5'09''|178|02/24/2002|07/27/1971
|REED, DEMETRIUS B|BLACK|MALE|BLACK|BROWN|6'01''|209|08/11/2008|07/09/1965
|ROJAS, MARIA|HISPANIC|FEMALE|BLACK|BROWN|5'02''|126|12/09/2001|03/10/1968
|ROUSE, RALPH E|BLACK|MALE|BLACK|BROWN|5'08''|180|03/28/1998|09/28/1961
|SMITH, JOANN W|WHITE|FEMALE|BROWN|BROWN|5'05''|197|01/15/1998|12/22/1947
|DIXON, EDDIE G|BLACK|MALE|BLACK|HAZEL|5'09''|173|08/08/2005|09/07/1976</TBODY></FONT></TH></TR>
|MELTON, DARIAN T|BLACK|MALE|BLACK|BROWN|6'04''|219|04/28/2009|02/16/1967
|ROOT, DOUGLAS M|WHITE|MALE|BROWN|HAZEL|5'11''|180|04/01/2007|03/15/1984
|SYLVESTER, JEROME|BLACK|MALE|BLACK|BROWN|5'10''|146|11/05/2007|04/02/1976
|ARTER, PHILIP M|WHITE|MALE|GRAY OR PARTIALLY GRAY|BROWN|5'11''|195|08/18/2008|01/16/1952
|CARTER, EDWARD M|BLACK|MALE|BLACK|BROWN|5'07''|145|12/23/1998|12/19/1957
|MOORE, LANELLE H|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|HAZEL|5'06''|171|09/01/2007|11/01/1960
|WALTENS, RONALD G|WHITE|MALE|BROWN|BROWN|5'10''|180|11/18/2006|07/20/1965
|FIORE, FRANK J|WHITE|MALE|BLACK|GREEN|5'07''|189|09/07/2002|02/08/1963
|SANTIESTEBAN, GILBERTO JR</A>|WHITE|MALE|BLACK|HAZEL|5'10''|150|11/17/2000|08/17/1978
|BASTIEN, ABRAHAM|BLACK|MALE|BLACK|BROWN|5'10''|143|03/04/2007|05/09/1987
|CALHOUN, MICHAEL A|BLACK|MALE|BLACK|BROWN|5'09''|233|08/14/1999|02/10/1962
|DEAN, LELAND D|WHITE|MALE|BROWN|HAZEL|6'01''|202|07/22/2007|07/16/1971
|JOWERS, BRAD W|WHITE|MALE|BROWN|BROWN|5'07''|150|08/21/2003|03/25/1980
|HARTZOG, RANDY L|WHITE|MALE|RED OR AUBURN|BROWN|5'11''|157|01/29/2000|04/22/1975
|LAWSON, REGINALD R|BLACK|MALE|BLACK|BROWN|5'07''|170|03/01/2006|03/24/1974
|WHITE, JAMES|WHITE|MALE|BLACK|BROWN|5'11''|180|05/01/2007|08/26/1982
|MCGEE, BRIAN J|BLACK|MALE|BLACK|BROWN|5'11''|213|08/15/2007|07/05/1973
|JERNIGAN, JUDY|BLACK|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|4'11''|170|03/29/2005|04/22/1956
|GILLIAN, OCTAVIOUS|BLACK|MALE|BLACK|BROWN|5'07''|198|12/25/2006|09/23/1982</TBODY></FONT></TH></TR>
|ABNER, ALICE M|WHITE|FEMALE|BROWN|HAZEL|4'10''|143|12/29/2008|03/22/1967
|KNOX, RODNEY L|BLACK|MALE|BLACK|BROWN|6'00''|177|12/29/2000|09/13/1969
|KIRKLAND, JEROME|BLACK|MALE|BLACK|BROWN|5'07''|170|03/01/2008|12/30/1964
|BRYANT, RODNEY L|BLACK|MALE|BLACK|BROWN|5'09''|296|06/16/2007|03/18/1966
|CANTER, MARVIN R|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'10''|193|01/10/2007|11/11/1963
|MOORE, DEBRA L|BLACK|FEMALE|BLACK|BROWN|5'03''|136|01/12/1999|04/27/1954
|RIOS, LUIS I|HISPANIC|MALE|BLACK|BROWN|5'07''|154|05/14/2009|12/28/1987
|AITKEN, PAUL|WHITE|MALE|BLACK|BROWN|5'08''|222|09/02/2008|04/18/1960
|MORGAN, JOHN S JR.</A>|WHITE|MALE|BROWN|BROWN|5'05''|125|03/10/1999|10/14/1942
|WATERS, CARLOS J|BLACK|MALE|BLACK|BROWN|6'00''|170|02/25/2002|12/11/1979
|RIVERS, FLOYD C|BLACK|MALE|BLACK|BROWN|5'05''|150|04/20/2008|10/02/1985
|HARTLEY, MARK D|WHITE|MALE|BROWN|GREEN|5'10''|270|03/21/2008|01/27/1962
|GALLARDO, JOSE R|WHITE|MALE|BLACK|BROWN|5'09''|171|04/10/2005|02/13/1962
|FINKLEA, JAMES L|BLACK|MALE|BLACK|BROWN|5'09''|170|07/07/1998|02/27/1975
|VANHORN, CALVIN D|WHITE|MALE|BROWN|BLUE|5'10''|145|02/28/2009|11/17/1987
|BROWN, VITO|BLACK|MALE|BLACK|BROWN|5'09''|210|06/01/2006|06/21/1979
|HAMILTON, LINDA|BLACK|FEMALE|BLACK|BROWN|5'00''|182|03/04/2004|07/09/1958
|PEREZ, JUAN R|WHITE|MALE|BROWN|BROWN|5'07''|175|01/25/2007|06/24/1957
|DALE, JACK M|WHITE|MALE|BROWN|BROWN|5'06''|285|02/28/2002|06/10/1975
|RUSSO, JOSEPH S|WHITE|MALE|BROWN|BROWN|5'08''|185|04/08/2009|02/19/1976
|NEGER, DANIEL|WHITE|MALE|RED OR AUBURN|BLUE|5'06''|172|09/14/2008|09/19/1952
|SMITH, DERRICK S|WHITE|MALE|BROWN|BLUE|5'06''|202|06/14/2008|04/17/1975
|KARAGULA, ROMAN A|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|5'07''|200|07/22/2003|07/06/1946
|PINTO, YOLANDA|HISPANIC|FEMALE|BROWN|BROWN|5'02''|127|03/28/2005|05/11/1965
|CREEGAN, BRYAN M|WHITE|MALE|BROWN|BLUE|6'00''|170|12/05/2000|01/20/1978
|NIJBOER, MICHAEL J|WHITE|MALE|BROWN|BROWN|5'10''|165|12/05/2005|09/05/1983
|RUSSELL, CARIDAD|WHITE|FEMALE|BROWN|BROWN|5'05''|118|11/21/2007|04/13/1956
|FLETCHER, DARIUS|BLACK|MALE|BLACK|BROWN|6'00''|176|08/01/2007|11/16/1980
|BUSTOS, CHRISTINA R|WHITE|FEMALE|BROWN|GREEN|5'08''|163|12/11/2003|10/04/1973
|BROWN, BARBARA F|WHITE|FEMALE|BROWN|BLUE|5'10''|167|05/08/2008|07/22/1966
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com _________________ http://www.mynetworktv.com/messageboard/viewtopic.php?f=9&t=153589 |
|